← Department of Energy hearings
Browse Department of Energy decisions
The published Energy Department hearing decisions. Filter by result, concern, or year. A favorable decision can still be appealed, so a result here is what the judge decided, not necessarily the settled outcome.
Result
Concern
AnyPersonal conductFinancialAlcoholDrug involvementPsychologicalCriminal conductForeign influenceForeign preference
Year
100 decisions matching the filters.
| Case | Year | Result | Concerns | Judge |
|---|---|---|---|---|
| PSH-15-0014 | 2015 | Favorable | G, L, J | Richard A. Cronin, Jr. |
| PSH-14-0003 | 2014 | Favorable | H, J | Kimberly Jenkins-Chapman |
| PSH-13-0111 | 2014 | Favorable | G, I, J | — |
| PSH-13-0116 | 2014 | Favorable | H, E, J | Richard A. Cronin, Jr. |
| PSH-13-0102 | 2013 | Favorable | J, E | William M. Schwartz |
| PSH-13-0093 | 2013 | Favorable | G, J | William M. Schwartz |
| PSH-13-0069 | 2013 | Favorable | H, J | Kimberly Jenkins-Chapman |
| PSH-13-0071 | 2013 | Favorable | G, I, J | Kimberly Jenkins-Chapman |
| PSH-13-0060 | 2013 | Favorable | J | Kimberly Jenkins-Chapman |
| PSH-13-0052 | 2013 | Favorable | J | Steven L. Fine |
| PSH-13-0003 | 2013 | Favorable | G, J | William M. Schwartz |
| PSH-12-0131 | 2013 | Favorable | H, J | Steven L. Fine |
| PSH-12-0073 | 2012 | Favorable | G, I, J | Kimberly Jenkins-Chapman |
| PSH-12-0099 | 2012 | Favorable | E, J | Diane DeMoura |
| PSH-12-0047 | 2012 | Favorable | G, J | Diane DeMoura |
| PSH-11-0019 | 2012 | Favorable | J, E | William M. Schwartz |
| TSO-1103 | 2012 | Favorable | J | Valerie Vance Adeyeye |
| PSH-11-0018 | 2012 | Favorable | J | — |
| PSH-11-0008 | 2012 | Favorable | J | — |
| TSO-1015 | 2011 | Favorable | I, J | Diane DeMoura |
← PreviousPage 3 of 3