← Department of Energy hearings
Department of Energy hearing judges
The judges who decided the published Energy Department hearings. Recent decisions name an Administrative Judge; decisions before 2014 name a Hearing Officer. Favorable share is counted only among decisions with a clear result, and is shown only where there are enough decisions to be steady. These are hearing decisions, and a favorable decision can still be appealed, so this describes what a judge decided, not a settled rate.
| Judge | Decisions | Years | Favorable |
|---|---|---|---|
| Steven L. Fine | 185 | 2011–2025 | 29% |
| Kimberly Jenkins-Chapman | 118 | 2011–2022 | 37% |
| Richard A. Cronin, Jr. | 118 | 2011–2024 | 38% |
| Phillip Harmonick | 103 | 2021–2026 | 22% |
| James P. Thompson III | 98 | 2018–2026 | 29% |
| Katie Quintana | 80 | 2018–2025 | 37% |
| Noorassa A. Rahimzadeh | 80 | 2022–2026 | 27% |
| Kristin L. Martin | 69 | 2021–2026 | 43% |
| William M. Schwartz | 68 | 2011–2018 | 42% |
| Robert B. Palmer | 59 | 2011–2017 | 26% |
| Wade M. Boswell | 58 | 2012–2018 | 45% |
| Brenda B. Balzon | 38 | 2022–2025 | 37% |
| Diane DeMoura | 33 | 2011–2015 | 27% |
| Erin C. Weinstock | 32 | 2025–2026 | 33% |
| Steven J. Goering | 32 | 2012–2014 | 13% |
| Andrew Dam | 27 | 2025–2026 | 22% |
| Diane L. Miles | 27 | 2025–2026 | 31% |
| Shiwali G. Patel | 20 | 2013–2016 | 30% |
| Matthew Rotman | 19 | 2022–2026 | 4 of 18 |
| Brooke A. DuBois | 13 | 2018–2019 | 4 of 12 |
| Kent S. Woods | 11 | 2011–2012 | 3 of 11 |
| Valerie Vance Adeyeye | 8 | 2011–2012 | 4 of 8 |
| Gregory S. Krauss | 7 | 2018 | 4 of 7 |
| Ann S. Augustyn | 6 | 2012–2015 | 2 of 6 |
| David M. Petrush | 5 | 2012 | 0 of 5 |
| Neil Schuldenfrei | 3 | 2016–2018 | 0 of 3 |
Judges with at least three decisions are listed. Where a judge has fewer than 20 decisions with a clear result, the raw count is shown instead of a percentage. Association in decided history, not a prediction about any pending case.