← Department of Energy hearings
Browse Department of Energy decisions
The published Energy Department hearing decisions. Filter by result, concern, or year. A favorable decision can still be appealed, so a result here is what the judge decided, not necessarily the settled outcome.
Result
Concern
AnyPersonal conductFinancialAlcoholDrug involvementPsychologicalCriminal conductForeign influenceForeign preference
Year
97 decisions matching the filters.
| Case | Year | Result | Concerns | Judge |
|---|---|---|---|---|
| PSH-24-0189 | 2025 | Not favorable | J | Brenda B. Balzon |
| PSH-25-0054 | 2025 | Not favorable | E, G, J | Phillip Harmonick |
| PSH-25-0043 | 2025 | Not favorable | E, G, J | James P. Thompson III |
| PSH-25-0009 | 2025 | Not favorable | G | Erin C. Weinstock |
| PSH-24-0191 | 2025 | Not favorable | F | Steven L. Fine |
| PSH-24-0174 | 2025 | Not favorable | G | Brenda B. Balzon |
| PSH-25-0008 | 2025 | Not favorable | F | Diane L. Miles |
| PSH-24-0192 | 2025 | Not favorable | F, G, J, K | Diane L. Miles |
| PSH-24-0193 | 2025 | Not favorable | F, G, I | Noorassa A. Rahimzadeh |
| PSH-24-0153 | 2025 | Not favorable | E, I, H, J | James P. Thompson III |
| PSH-24-0170 | 2025 | Not favorable | G, I | Noorassa A. Rahimzadeh |
| PSH-25-0012 | 2025 | Not favorable | E, H | — |
| PSH-24-0172 | 2025 | Not favorable | H, E | Kristin L. Martin |
| PSH-24-0156 | 2025 | Not favorable | G, I | — |
| PSH-24-0187 | 2025 | Not favorable | D, E | Steven L. Fine |
| PSH-24-0160 | 2025 | Not favorable | I | Kristin L. Martin |
| PSH-24-0188 | 2025 | Not favorable | E, H | Phillip Harmonick |
← PreviousPage 3 of 3