← Department of Energy hearings
Browse Department of Energy decisions
The published Energy Department hearing decisions. Filter by result, concern, or year. A favorable decision can still be appealed, so a result here is what the judge decided, not necessarily the settled outcome.
Result
Concern
AnyPersonal conductFinancialAlcoholDrug involvementPsychologicalCriminal conductForeign influenceForeign preference
Year
56 decisions matching the filters.
| Case | Year | Result | Concerns | Judge |
|---|---|---|---|---|
| PSH-16-0093 | 2017 | Not favorable | E, I | — |
| PSH-17-0002 | 2017 | Not favorable | I, F | William M. Schwartz |
| PSH-16-0090 | 2017 | Not favorable | G, I | Robert B. Palmer |
| PSH-17-0001 | 2017 | Not favorable | — | Richard A. Cronin, Jr. |
| PSH-16-0087 | 2017 | Not favorable | I, M | Kimberly Jenkins-Chapman |
| PSH-17-0003 | 2017 | Favorable | G | Steven L. Fine |
| PSH-16-0089 | 2017 | Not favorable | F | Richard A. Cronin, Jr. |
| PSH-16-0088 | 2017 | Not favorable | — | Wade M. Boswell |
| PSH-16-0082 | 2017 | Favorable | — | Wade M. Boswell |
| PSH-16-0080 | 2017 | Favorable | G, I, J | Kimberly Jenkins-Chapman |
| PSH-16-0083 | 2017 | Favorable | E | Steven L. Fine |
| PSH-16-0078 | 2017 | Not favorable | G, J | Robert B. Palmer |
| PSH-16-0084 | 2017 | Favorable | F | William M. Schwartz |
| PSH-16-0074 | 2017 | Favorable | L, F | — |
| PSH-16-0081 | 2017 | Favorable | L, F | — |
| PSH-16-0079 | 2017 | Favorable | E | Richard A. Cronin, Jr. |
← PreviousPage 2 of 2