← Department of Energy hearings
Browse Department of Energy decisions
The published Energy Department hearing decisions. Filter by result, concern, or year. A favorable decision can still be appealed, so a result here is what the judge decided, not necessarily the settled outcome.
Result
Concern
AnyPersonal conductFinancialAlcoholDrug involvementPsychologicalCriminal conductForeign influenceForeign preference
Year
100 decisions matching the filters.
| Case | Year | Result | Concerns | Judge |
|---|---|---|---|---|
| PSH-13-0135 | 2014 | Favorable | E | William M. Schwartz |
| PSH-13-0137 | 2014 | Not favorable | G, E | Steven L. Fine |
| PSH-13-0132 | 2014 | Not favorable | G | Shiwali G. Patel |
| PSH-13-0125 | 2014 | Not favorable | E, I | Richard A. Cronin, Jr. |
| PSH-13-0121 | 2014 | Not favorable | G, J | William M. Schwartz |
| PSH-13-0126 | 2014 | Not favorable | — | Robert B. Palmer |
| PSH-13-0117 | 2014 | Not favorable | G, I | Richard A. Cronin, Jr. |
| PSH-13-0122 | 2014 | Not favorable | — | Shiwali G. Patel |
| PSH-13-0111 | 2014 | Favorable | G, I, J | — |
| PSH-13-0120 | 2014 | Not favorable | — | Steven L. Fine |
| PSH-13-0119 | 2014 | Not favorable | E, G, I, J | Steven J. Goering |
| PSH-13-0101 | 2014 | Favorable | G | Wade M. Boswell |
| PSH-13-0100 | 2014 | Not favorable | I, G, E | William M. Schwartz |
| PSH-13-0113 | 2014 | Not favorable | G | Wade M. Boswell |
| PSH-13-0118 | 2014 | Not favorable | E, H, J | Robert B. Palmer |
| PSH-13-0116 | 2014 | Favorable | H, E, J | Richard A. Cronin, Jr. |
| PSH-13-0110 | 2014 | Not favorable | G, I | Kimberly Jenkins-Chapman |
| PSH-13-0114 | 2014 | Not favorable | G, E | Steven L. Fine |
| PSH-13-0112 | 2014 | Not favorable | I, G | Steven L. Fine |
| PSH-13-0105 | 2014 | Not favorable | E, H | Richard A. Cronin, Jr. |
← PreviousPage 3 of 3