← Department of Energy hearings
Browse Department of Energy decisions
The published Energy Department hearing decisions. Filter by result, concern, or year. A favorable decision can still be appealed, so a result here is what the judge decided, not necessarily the settled outcome.
Result
Concern
AnyPersonal conductFinancialAlcoholDrug involvementPsychologicalCriminal conductForeign influenceForeign preference
Year
138 decisions matching the filters.
| Case | Year | Result | Concerns | Judge |
|---|---|---|---|---|
| PSH-24-0013 | 2024 | Favorable | F | Noorassa A. Rahimzadeh |
| PSH-24-0024 | 2024 | Not favorable | G, E | Katie Quintana |
| PSH-24-0007 | 2024 | Favorable | G | — |
| PSH-24-0003 | 2024 | Favorable | G | James P. Thompson III |
| PSH-24-0021 | 2024 | Not favorable | F | Phillip Harmonick |
| PSH-24-0011 | 2024 | Not favorable | E, G, J | Kristin L. Martin |
| PSH-24-0182 | 2024 | Favorable | G | — |
| PSH-24-0009 | 2024 | Not favorable | J | Steven L. Fine |
| PSH-24-0005 | 2024 | Favorable | F | Richard A. Cronin, Jr. |
| PSH-23-0138 | 2024 | Not favorable | E, F, H, J | Noorassa A. Rahimzadeh |
| PSH-23-0122 | 2024 | Not favorable | G | Kristin L. Martin |
| PSH-23-0142 | 2024 | Not favorable | G, J | Noorassa A. Rahimzadeh |
| PSH-23-0137 | 2024 | — | G, J | — |
| PSH-24-0004 | 2024 | Not favorable | G | Phillip Harmonick |
| PSH-23-0139 | 2024 | Not favorable | E, H, I | James P. Thompson III |
| PSH-23-0130 | 2024 | Favorable | H | Richard A. Cronin, Jr. |
| PSH-23-0121 | 2024 | Not favorable | G, J | Katie Quintana |
| PSH-24-0008 | 2024 | Not favorable | E, J | Phillip Harmonick |
← PreviousPage 4 of 4