← Department of Energy hearings
Browse Department of Energy decisions
The published Energy Department hearing decisions. Filter by result, concern, or year. A favorable decision can still be appealed, so a result here is what the judge decided, not necessarily the settled outcome.
Result
Concern
AnyPersonal conductFinancialAlcoholDrug involvementPsychologicalCriminal conductForeign influenceForeign preference
Year
99 decisions matching the filters.
| Case | Year | Result | Concerns | Judge |
|---|---|---|---|---|
| PSH-25-0193 | 2026 | Not favorable | E, H | Andrew Dam |
| PSH-25-0166 | 2026 | Favorable | G, J | Kristin L. Martin |
| PSH-25-0165 | 2026 | Not favorable | I | Matthew Rotman |
| PSH-25-0173 | 2026 | Not favorable | F | Diane L. Miles |
| PSH-25-0152 | 2026 | Not favorable | G, I, J | Phillip Harmonick |
| PSH-25-0189 | 2026 | Not favorable | G | Noorassa A. Rahimzadeh |
| PSH-25-0175 | 2026 | Not favorable | G | Andrew Dam |
| PSH-25-0150 | 2026 | Favorable | I | Noorassa A. Rahimzadeh |
| PSH-25-0163 | 2026 | Not favorable | G, J | Andrew Dam |
| PSH-25-0174 | 2026 | Not favorable | G | Erin C. Weinstock |
| PSH-25-0154 | 2026 | Favorable | G | Matthew Rotman |
| PSH-25-0181 | 2026 | Favorable | G | Phillip Harmonick |
| PSH-25-0137 | 2026 | Not favorable | G, I | Erin C. Weinstock |
| PSH-25-0214 | 2026 | Not favorable | E, G | Erin C. Weinstock |
| PSH-25-0155 | 2026 | Not favorable | I, J | Phillip Harmonick |
| PSH-25-0170 | 2026 | Favorable | G | Erin C. Weinstock |
| PSH-25-0151 | 2026 | Not favorable | G | Kristin L. Martin |
| PSH-25-0148 | 2026 | Not favorable | I | Phillip Harmonick |
| PSH-25-0145 | 2026 | Not favorable | F | Andrew Dam |
← PreviousPage 3 of 3